Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
12 | Moore, Tommy | 3 | 0 | 0 | 0 | 0.0 | 0 |
11 | Wilmes, Ben | 3 | 1 | 0 | 1 | 0.3 | 0 |
79 | Subbarao, Milan | 3 | 1 | 0 | 1 | 0.3 | 0 |
22 | Conaghan, Thomas | 3 | 0 | 0 | 0 | 0.0 | 0 |
88 | Lucan, Parker | 3 | 0 | 0 | 0 | 0.0 | 0 |
40 | Sechko, Chase | 3 | 0 | 0 | 0 | 0.0 | 0 |
10 | Griffiths, Jack | 3 | 0 | 0 | 0 | 0.0 | 0 |
2 | Fenzel, Ben | 3 | 0 | 0 | 0 | 0.0 | 0 |
9 | Bandoni, Luca | 3 | 0 | 0 | 0 | 0.0 | 0 |
17 | Brownlie, Owen | 3 | 0 | 0 | 0 | 0.0 | 0 |
44 | Minze, Rory | 2 | 0 | 0 | 0 | 0.0 | 0 |
97 | Moss, Gavin | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Brownlie, Owen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 120 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |