Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
40 | Barrett (G), James | 16 | 0 | 0 | 0 | 0.0 | 0 |
20 | Andrews, Benjamin | 16 | 0 | 0 | 0 | 0.0 | 0 |
52 | Thaisz, Andrew | 15 | 0 | 0 | 0 | 0.0 | 0 |
14 | Bush, Austin | 13 | 0 | 0 | 0 | 0.0 | 0 |
22 | Hayes, Anderson | 13 | 0 | 0 | 0 | 0.0 | 0 |
8 | Sprankle, Jackson | 15 | 0 | 0 | 0 | 0.0 | 0 |
98 | Kalen, Jeremy | 15 | 0 | 0 | 0 | 0.0 | 0 |
10 | Safino, Harrison | 16 | 0 | 0 | 0 | 0.0 | 0 |
2 | Owusu, Joseph | 16 | 0 | 0 | 0 | 0.0 | 0 |
94 | Scher, Jake | 16 | 0 | 0 | 0 | 0.0 | 0 |
37 | O’Shaughnessy, Colin | 15 | 0 | 0 | 0 | 0.0 | 0 |
24 | Muzzy, William | 16 | 0 | 0 | 0 | 0.0 | 0 |
54 | Colombo, Thomas | 15 | 0 | 0 | 0 | 0.0 | 0 |
82 | Koliatsis, Alexandros (Alexi) | 16 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | W | L | T | SV |
---|---|---|---|---|---|---|
40 | Barrett (G), James | 16 | 6 | 7 | 3 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SV | Saves | Number of defended shots on goal (SOG - GA) |